Post Name:- UPSSSC Combined Computer Operator 2016 Typing Test Date 2021
Post Update:- 29 May 2021 | 07:00 PM
Short Information:- Uttar Pradesh Subordinate Service Selection Commission (UPSSSC Lucknow), are Recently Uploaded Typing Test Date Notice For the Recruitment Post of Combined Computer Operator Examination 2017. Those Candidates Who have Appeared in this Recruitment Exam Can Download Typing Test Date Notice.
Uttar Pradesh Subordinate Service Selection Commission, UPSSSC Combined Computer Operator Recruitment 2016 Advt No: 25-Exam/2016 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Fee
|
Important Dates
|
|||||||||||
Payment Mode
|
||||||||||||
Vacancy Details | Eligibility | Age Limit as on 01/07/2016 Total Vacancy: 79 Post General: 24 | OBC: 27 | SC: 25 | ST: 03 |
||||||||||||
Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility | ||||
Director Technical Education U.P Kanpur | Computer Operator | 21-40 | 12 | 5 | 0 | 5 | 22 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing: 25 WPM | English Typing: 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
Commissioner Trade Tax U.P Lucknow | Computer Operator Grade A | 21-40 | 0 | 16 | 3 | 16 | 35 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing: 25 WPM | English Typing: 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
Director Handicapped, Development U.P | Computer Operator | 21-40 | 1 | 0 | 0 | 0 | 1 | Diploma in Computer Science or DOEACC O Level Certificate | ||||
Budget Director, Legislative Building Lucknow | Computer Operator | 18-40 | 2 | 1 | 0 | 1 | 4 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing: 25 WPM | English Typing: 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
U.P Jawahar Bhawan, Lucknow | Computer Operator | 18-40 | 1 | 0 | 0 | 1 | 2 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing: 25 WPM | English Typing: 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
Director of Agriculture Statistics and Crop Insurance, UP Lucknow | Computer Operator | 21-40 | 8 | 3 | 0 | 4 | 15 | Intermediate Exam Passed Or Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing: 25 WPM | English Typing: 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
Registered Candidates Can Download Typing Test Date Notice. | ||||||||||||
IMPORTANT LINKS | ||||||||||||
Click Here | ||||||||||||
Download Result | Click Here | |||||||||||
Download Revised Answer Key | Click Here | |||||||||||
Download Question Paper/ Answer Key | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Download Syllabus | Click Here | |||||||||||
Pay Exam Fee | Click Here | |||||||||||
Submit Final Form | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |
👍 Wish you all the very best for the exam! 👍 |
Disclaimer: The Examination Results / Marks published on this Website is only for the immediate Information to the Examinees and do not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.