Post Name:- Delhi DSSSB TGT, PGT Other Various Post Admit Card 2021
Post Update:- 22 June 2021 | 02:30 PM
Short Information:- Delhi Subordinate Service Selection Board (DSSSB) has Recently Uploaded Admit Card for the Post of TGT, PGT, and Other Various Post Recruitment 2020. Those Candidates Who have Applied for this Recruitment Exam can Download Admit Card.
Delhi Subordinate Service Selection Board (DSSSB) TGT, PGT, and Other Various Post Recruitment 2020 Advt. No. 04/2020 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Application Fee
|
Important Dates
|
||||||||
Payment Mode
|
|||||||||
Vacancy | Eligibility Details | Age Limit Total Vacancy : 3552 Post |
|||||||||
Post Name | Age Limit | Eligibility | |||||||
PGT Teacher | Max. 36 Yrs. | PG Degree in Related Subject. Degree/ Diploma in Education. |
|||||||
PGT (Computer Science) | Max. 30 Yrs. | BE/ B.Tech/ MCA/ M.Tech in Computer Science/ IT. Read the Notification for More Eligibility Details. |
|||||||
PGT (Physical Education) | Max. 30 Yrs. | Bachelor/ PG Degree in Physical Education B.PEd/ M.PEd. | |||||||
Domestic Science Teacher | Max. 32 Yrs. | Bachelor Degree in Domestic Science/ Home Science. Passed B.Ed Exam. |
|||||||
Music Teacher | Max. 32 Yrs. | Bachelor Degree in Music as a Subject. | |||||||
TGT Computer Science | Max. 30 Yrs. | BE/ B.Tech/ BCA Degree in IT/ Computer Science. | |||||||
TGT Special Education | Max. 30 Yrs. | Bachelor Degree in Special Education. Passed B.Ed Exam. |
|||||||
Subject & Category Wise Vacancy Details | |||||||||
Subject Name | Gender | General | OBC | EWS | SC | ST | Total Post | ||
PGT Sociology | Male | 6 | 3 | 0 | 0 | 0 | 9 | ||
Female | 4 | 1 | 0 | 1 | 1 | 7 | |||
PGT Economics | Male | 7 | 14 | 1 | 6 | 6 | 34 | ||
Female | 16 | 25 | 1 | 4 | 6 | 52 | |||
PGT Hindi | Male | 55 | 31 | 5 | 13 | 7 | 111 | ||
Female | 59 | 4 | 6 | 9 | 13 | 91 | |||
PGT Computer Science | Male | 7 | 4 | 0 | 2 | 1 | 14 | ||
Female | 4 | 2 | 0 | 0 | 4 | 10 | |||
PGT Political Science | Male | 16 | 1 | 1 | 3 | 3 | 24 | ||
Female | 21 | 9 | 2 | 0 | 9 | 41 | |||
PGT Agriculture | Male | 2 | 0 | 0 | 0 | 0 | 2 | ||
PGT Graphics | Male | 1 | 0 | 0 | 0 | 0 | 1 | ||
PGT Sanskrit | Male | 15 | 10 | 1 | 3 | 2 | 31 | ||
PGT Urdu | Male | 1 | 1 | 0 | 0 | 0 | 2 | ||
PGT Geography | Female | 5 | 2 | 0 | 1 | 2 | 10 | ||
PGT History | Female | 12 | 6 | 1 | 0 | 5 | 24 | ||
PGT Physical Edu. | Female | 6 | 1 | 0 | 1 | 1 | 9 | ||
PGT Home Science | Female | 21 | 26 | 2 | 13 | 12 | 74 | ||
PGT Engineering Drawing | Male | 0 | 1 | 0 | 0 | 0 | 1 | ||
PGT Fine Arts | Male | 7 | 3 | 0 | 2 | 1 | 13 | ||
Female | 6 | 3 | 0 | 0 | 0 | 9 | |||
PGT Physical Edu. | Male | 4 | 2 | 0 | 1 | 1 | 8 | ||
PGT Music | Female | 1 | 0 | 0 | 1 | 0 | 2 | ||
Physical Edu. Teacher | NA | 249 | 253 | 27 | 84 | 79 | 692 | ||
Domestic Science Teacher | NA | 70 | 68 | 7 | 10 | 39 | 194 | ||
Music Teacher | NA | 37 | 53 | 3 | 8 | 22 | 123 | ||
Drawing Teacher | NA | 125 | 34 | 16 | 7 | 49 | 231 | ||
TGT Computer Science | NA | 107 | 140 | 11 | 20 | 86 | 364 | ||
Librarian | NA | 81 | 61 | 9 | 14 | 32 | 197 | ||
TGT Special Edu. Teacher | NA | 255 | 401 | 97 | 121 | 104 | 978 | ||
Registered Candidates can Download Admit Card. | |||||||||
IMPORTANT LINKS | |||||||||
Download Admit Card | Click Here | ||||||||
Download Exam Date Notice | Notice I | Notice II | ||||||||
Login for Update Details/ Photo | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
👍 Wish you all the very best for the exam! 👍 |
Disclaimer: The Examination Results / Marks published on this Website is only for the immediate Information to the Examinees and do not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.